Web Presentation

Network Address:  177.206.0.0
SubNetwork Mask:  255.255.255.0
Location Subnet # Network Address 1st Usable Last Usable Broadcast
T1 1 177.206.1.0. 177.206.1.1 177.20.1.254 177.206.1.255
ISDN 5 177.206.5.0 177.26.5.1. 177.206.5.254. 177.206.5.255
ISDN 6 177.206.6.0. 177.206.6.1 177.206.6.254 177.206.6.255
ISDN 103 177.206.103.0 177.206.103.1 177.206.103.254 177.206.103.255
District Office 2 177.206.2.0 177.206.2.1 177.206.2.254 177.206.2.255
T1 to 11 Schools 100 177.206.100.0 177.206.100.1 177.206.100.254 177.206.100.255
Regional 1 Schools (1-11)  11 to 54
Service Center 3 177.206.3.0 177.206.3.1 177.206.3.254 177.206.3.255
T1 to 11 Schools 101 177.206.101.0 177.206.101.1 177.206.101.254 177.206.101.255
Regional 2 Schools (1-11) 111 to 154
Shaw Butte Elementary 7 177.206.7.0 177.206.7.1 177.206.7.254 177.206.7.255
Shaw Butte Elementary 8 177.206.8.0 177.206.8.1 177.206.8.254 177.206.8.255
Shaw Butte Elementary 9 177.206.9.0 177.206.9.1 177.206.9.254 177.206.9.255
Shaw Butte Elementary 10 177.206.10.0 177.206.10.1 177.206.10.254 177.206.10.255
T1 to 11 Schools 102 177.206.102.0 177.206.102.1 177.206.102.254 177.206.102.255
Regional 3 Schools (1-11) 211 to 254

(Return to Table of Contents)